Five / Six Spindles Woodworking Thicknesser Machine MB4012A Four Side Moulder
Product Details:
Place of Origin: | China |
Brand Name: | Easwon |
Certification: | CE |
Model Number: | MB4012A |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | negotiated |
Packaging Details: | wooden case |
Delivery Time: | 15 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 500 sets per month |
Detail Information |
|||
Model: | MB4012A | Max. Planing Width: | 125mm |
---|---|---|---|
Max. Planing Thickness: | 80mm | Front Table Length: | 1020mm |
Total Power: | 13.55kw | Condition: | New |
Warranty: | 1 Year | ||
High Light: | Six Spindles Woodworking Thicknesser Machine,Six Spindles four side moulder,MB4012A four side moulder |
Product Description
MB4012A 4-side Moulder( Five/Six Spindles )
Technical specification | Unit | MB4012A |
Max. planing width | mm | 125 |
Min. planing width | mm | 25 |
Max.planing thickness | mm | 80 |
Min. planing thickness | mm | 10 |
Front table length | mm | 1020 |
Max. front table moving distance | mm | 5 |
Max. right fence moving distance | mm | 10 |
Feeding speed | m/min | 5-20 |
Overall dimension | mm | 2600x1400x1420 |
Net weight | kg | 1600 |
Compressed air demand | m3/h | 0.1 |
Dust outlet diameter | mm | Ø120 |
Feed roller diameter | mm | Ø140 |
Spindle speed | r/min | 6000 |
Level amount of cutter spindle motion(axial) | mm | 30 |
Vertical amount of cutter spindle motion(axial) | mm | 20 |
Total power | ||
Feeding motor power | kw | 1.5 |
lifting power of feeding motor | kw | 0.55 |
Top horizontal cutter motor power | kw | 3 |
Main motor power | kw | 5.5 |
Bottom horizontal cutter motor power | kw | 3 |
Total power | kw | 13.55 |
Air pressure | MPa | 0.6 |
Want to Know more details about this product