15.2m/Min MB1010E MB1013E Wood Planer And Thicknesser Single Side
Product Details:
Place of Origin: | China |
Brand Name: | Easwon |
Certification: | ISO |
Model Number: | MB1010E MB1013E |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | negotiated |
Packaging Details: | carton |
Delivery Time: | within 20 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 200 set per month |
Detail Information |
|||
Max. Planning Width: | 1300mm | Max. Planning Thickness: | 200mm |
---|---|---|---|
Max. Planning Depth: | 4mm | Feeding Speed: | 7.6/10.1/15.2m/min |
Power: | 18.5kw | ||
High Light: | MB1013E wood planer and thicknesser,MB1010E wood planer and thicknesser,15.2m/min wood planer and thicknesser |
Product Description
MB1010E MB1013E Single-side Woodworking Thicknesser
MB1010E | MB1013E | ||
Max. planing width | mm | 1000 | 1300 |
Max. planing thickness | mm | 200 | 200 |
Min. planing length | mm | 400 | 400 |
Min. planing thickness | mm | 10 | 10 |
Max. planing depth | mm | 4 | 4 |
Spindle speed | r/min | 4000 | 3600 |
Feeding speed | m/min | 7.6/10.1/15.2 | 7.6/10.1/15.2 |
Spindle cutting dia. | mm | Ø140 | Ø150 |
Main motor | kW | 11 | 18.5 |
Feeding motor | kW | 1.8/2.6/3 | 1.8/2.6/3 |
Lifting motor | kW | 0.75 | 0.75 |
Overall dimensions | mm | 1940×1319×1655 | 2241×1532×1655 |
Net.weight | kg | 2600 | 3200 |
Want to Know more details about this product