2 Harvesting Rows 1600mm Width Cassava Harvesting Machine
Product Details:
Place of Origin: | China |
Brand Name: | Easwon |
Certification: | CE, ISO |
Model Number: | MSU |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | USD15000/set |
Packaging Details: | null |
Delivery Time: | 15-20 days |
Supply Ability: | 100 sets per month |
Detail Information |
|||
Harvesting Row: | 2 | Working Width: | 1600mm |
---|---|---|---|
Working Depth: | 300-400mm | Turn Radius: | 6300mm |
Productivity: | 0.33-0.53ha/h | Motive Power: | 90-120hp |
Highlight: | 1600mm width Cassava harvesting machine,1600mm width cassava harvester,2rows cassava harvester |
Product Description
MSU series Cassava harvester
High efficiency Cassava harvester with 2 harvesting row, 1600 width
MSU1600 Cassava Harvester with high working efficiency are good for mechanized large-scale cassava field. The harvesting machine can be attached to a standard tractor with double power output device.
The working width of cassava harvester is 1600mm, so the harvester can harvest two rows while the row space is less than 70cm. And the harvester can dig up all the cassava roots and without damage. Thus this harvester will greatly increase working efficiency and decreasing root damage rate. It saves labor force and cost.
Cassava harvester sells well and receive praise in different districts like Southeast Asia, Africa, including countries like Cambodia, Thailand, Ghana, D.R Congo, Tanzania, Angola and so on.
Type | Harvesting and Farming |
Harvesting Row | 2 |
Fixed Power | 90-120HP |
Working Speed | 2.1-6.7km/h |
Working Width | 1600mm |
Working Depth | 300-400mm |
Productivity | 0.33-0.53ha/h |
Fuel Consumption | 19-22L/h |
Turn Radius | 6300mm |
Minimum Ground Clearance | 300mm |
Weight | 1260kg |
Size |
1950*1920*1350mm |