Two Head Wide Belt Sanding Machine , ISO T110mm Sanding Machine For Wood Furniture
Product Details:
| Place of Origin: | China |
| Brand Name: | Easwon |
| Certification: | ISO |
| Model Number: | BSG2213W |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 set |
|---|---|
| Price: | negotiated |
| Packaging Details: | carton |
| Delivery Time: | within 20 days |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 500 set per month |
|
Detail Information |
|||
| Item: | Wide Belt Sanding Machine | Other Name: | Sanding Machine For Wood Furniture |
|---|---|---|---|
| Highlight: | ISO wide belt sanding machine,T110mm wide belt sanding machine,T110mm sanding machine for wood furniture |
||
Product Description
Two-head Wide Belt Sander
BSG2213W BSG2210W Two-head Wide Belt Sander
Max. sanding width: 1300mm
Max. sanding thickness: 110mm
| BSG2210W | BSG2213W | ||
| Max.Sanding width | mm | 1000 | 1300 |
| Max.Sanding thickness | mm | 110 | 110 |
| Min.Sanding length | mm | 200 | 200 |
| Sand belt speed(Group1) | m/s | 20 | 20 |
| Sand belt speed(Group2) | m/s | 16 | 16 |
| Sand belt size | mm | 1020×2000 | 1330×2200 |
| Total power | kW | 30 | 55 |
| Motor for sand belt Group1 | kW | 15 | 30 |
| Motor for sand belt Group2 | kW | 11 | 22 |
| Motor for conveyer belt | kW | 1.5 | 4 |
| Table lifting motor | kW | / | 0.37 |
| Brushing roller motor | kW | / | 0.37 |
| Feeding speed | m/min | 5-25 | 1-30 |
| Pressure of compr | MPa | >0.55 | >0.55 |
| Consumption of compressed air | m³/min | / | 1.35 |
| Air flow of air blower for dust collector | m³/h | / | 7900 |
| Air speed for dust collector pipe | m/s | ≥25 | 25 |
| Overall dimensions | mm | / | 2230×1950×2260 |
| Net.weight | kg | 2000 | 2800 |
Want to Know more details about this product



